MBBS in Russia
Over the past two decades, an increasing number of international students have been choosing Russia as their destination for pursuing a medical degree. Russia has emerged as a preferred destination for many aspiring doctors, owing to its exceptional teaching methods and high academic standards. Students also have ample opportunities to engage in social activities, cultural events, and excursions, adding to the overall learning experience.
According to recent surveys, nearly eight million students from around the world have enrolled in MBBS programs in Russia. This can be attributed to Russia’s high literacy rate, which has contributed to the country’s reputation as a hub for medical education.
Among the many options available to MBBS aspirants, Russia has emerged as a popular choice due to the quality of its educational programs and syllabus. Its courses are at par with those offered by top universities worldwide. Around 4500 Indian students are currently studying in Russia, with 80% of them pursuing a medical degree. These students can rest assured about their safety, as there is a vibrant Indian community present in Russia. Additionally, the diplomatic relations between the two countries are healthy, making India one of Russia’s strongest collaborators.
For medical aspirants, pursuing an MBBS degree in Russia can prove to be a wise decision. The country’s exceptional teaching standards, combined with its diverse cultural experiences, make it an ideal destination for those seeking to advance their medical careers.
List of Medical Colleges in Russia for Indian Students
Sr N. | University | Location | Established in |
---|---|---|---|
1 | Irkutsk State Medical University | Irkutsk, Russia | 1930 |
2 | Belgorod State University | Belgorod, Russia | 1876 |
3 | Peoples’ Friendship University of Russia | Moscow, Russia | 1960 |
4 | Moscow State Medical University | Moscow, Russia | 1758 |
5 | Volgograd State Medical University | Volgograd, Russia | 1935 |
6 | Altai State Medical University | Barnaul, Russia | 1954 |
7 | Kazan State Medical University | Kazan, Russia | 1930 |
8 | Nizhny Novgorod State Medical University | Nizhniy Novgorod, Russia | 1920 |
9 | Orenburg State Medical University | Orenburg, Russia | 1944 |
10 | Kursk State Medical University | Kursk, Russia | 1935 |
11 | Tver State Medical University | Tver, Russia | 1954 |
12 | Smolensk State Medical University | Smolensk, Russia | 1920 |
13 | Tambov State Technical University | Tambov, Russia | 1965 |
14 | Northern State Medical Academy | Arkhangelsk, Russia | 1936 |
15 | Bashkir State Medical University | Ufa, Russia | 1932 |
16 | Stavropol State Medical University | Stavropol, Russia | 1938 |
17 | Russian National Research Medical University | Moscow, Russia | 1930 |
18 | Astrakhan State Medical Academy | Astrakhan, Russia | 1918 |
Eligibility Criteria for MBBS in Russia
The eligibility criteria for MBBS in Russia are straightforward. The applicant must have completed the age of 17 years on or before December 31st of the year of admission. They must also have passed their 11th and 12th standard exams and have a minimum of 50% marks in their 12th standard. For students from SC/ST and OBC categories, the minimum requirement is 40% marks in their board exams. In addition, a valid passport and attested copies of all required documents are mandatory.
MBBS in Russia Duration
The MBBS program in Russia for international students is a 6-year program, which includes five years of classroom study and one year of internship. The program is designed to provide students with a comprehensive understanding of medicine and prepare them for a successful career in the medical field.
Fee Structure for MBBS in Russia
The fee structure for MBBS in Russia can vary depending on the university and location. The average cost of an MBBS program in Russia is around Rs.12,00,000, which can go up to a higher side as well. In addition, students are allowed to visit their native place six times a year, which can incur a traveling cost of around Rs.30,000.
Students can pay their fees in installments and can choose to pay in cash or with a demand draft. It’s important to note that the fee structure for MBBS in Russia is subject to change and students should confirm the fee structure at the time of admission.
University | Total Fee 1st Year | (2nd to 6th) Per Year | Total Course Fee |
People’s Friendship University, Russia | 9050 USD / 6,15,400 INR | 9050 USD / 6,15,400 INR | 54300 USD / 36,92,400 INR |
Volgograd State Medical University, Russia | 5930 USD / 4,03,240 INR | 5930 USD / 4,03,240 INR | 35580 USD / 24,19,440 INR |
I.M. Sechenov First Moscow State Medical University, Russia | 12350 USD / 8,39,800 INR | 9850 USD / 6,69,800 INR | 61600 USD / 41,88,800 INR |
Kazan State Medical University, Russia | 6250 USD / 4,25,000 INR | 6250 USD / 4,25,000 INR | 37500 USD / 25,50,000 INR |
Altai State Medical University, Russia | 6000 USD / 4,08,000 INR | 4800 USD / 3,26,400 INR | 30000 USD / 20,40,000 INR |
Ulyanovsk Medical University, Russia | 6000 USD / 4,08,000 INR | 4800 USD / 3,26,400 INR | 30000 USD / 20,40,000 INR |
Kursk State Medical University, Russia | 6580 USD / 4,47,440 INR | 5500 USD / 3,74,000 INR | 34080 USD / 23,17,440 INR |
Mari State University, Russia | 5400 USD / 3,67,200 INR | 4000 USD / 2,72,000 INR | 25400 USD / 17,27,200 INR |
Perm State Medical University, Russia | 5500 USD / 3,74,000 INR | 5500 USD / 3,74,000 INR | 33000 USD 22,44,000 INR |
Tver State Medical University, Russia | 7000 USD 4,76,000 INR | 7000 USD 4,76,000 INR | 42000 USD 28,56,000 INR |
Orenburg State Medical University, Russia | 4950 USD 3,36,600 INR | 4350 USD 2,95,800 INR | 26700 USD 18,15,600 INR |
Smolensk State Medical University, Russia | 5500 USD 3,74,000 INR | 5500 USD 3,74,000 INR | 33000 USD 22,44,000 INR |
Bashkir State Medical University, Russia | 5500 USD 3,74,000 INR | 4000 USD 2,72,000 INR | 25500 USD 17,34,000 INR |
Pirogov Russian National Research Medical University (RNRMU) | 7700 USD 5,23,600 INR | 7700 USD 5,23,600 INR | 46200 USD 31,41,600 INR |
Crimea Federal University, Russia | 5500 USD 3,74,000 INR | 3500 USD 2,38,000 INR | 23000 USD 15,64,000 INR |
Northern State Medical University, Russia | 5500 USD 3,74,000 INR | 5500 USD 3,74,000 INR | 33000 USD 22,44,000 INR |
Ryazan State Medical University, Russia | 5500 USD 3,74,000 INR | 4000 USD 2,72,000 INR | 25500 INR 17,34,000 INR |
Syktyvkar State University, Russia | 5000 USD 3,40,000 INR | 3000 USD 2,04,000 INR | 20000 USD 13,60,000 INR |
Dagestan State Medical University, Russia | 5000 USD 3,40,000 INR | 3000 USD 2,04,000 INR | 20000 USD 13,60,000 INR |
Siberian State Medical University | 6150 USD 4,18,200 INR | 5150 USD 3,50,200 INR | 31900 USD 21,69,200 INR |
Far Eastern Federal University | 4800 USD 3,26,400 INR | 4800 USD 3,26,400 INR | 28800 USD 19,58,400 INR |
Benefits of Studying MBBS in Russia for Indian Students
The admission process for MBBS in Russia is relatively easy, with no entrance exam or donation required. It means that students from middle-class families can easily afford the cost of studying in Russia.
In addition, course fees are subsidized in Russia, making it an affordable option for students who want to study medicine.
Russia has a high standard of living, with European-style amenities and facilities. It ensures that students have a comfortable and enjoyable experience while studying there.
The degrees awarded by Russian universities are recognized by the Medical Council of India (MCI) as well as medical councils across the globe. It means that graduates can work in hospitals worldwide, including in India, Australia, Canada, the USA, and the UK.
Indian students studying in Russia can also enjoy the familiarity of home-cooked food, which is available at all universities. This creates a homely atmosphere and helps students feel more comfortable while studying abroad.
Russian universities offer unconventional teaching facilities that enhance students’ skills and knowledge. These advanced methods of medical education can help students excel in their field.
Unlike many other countries, candidates are not required to qualify for TOEFL or IELTS tests to gain admission to Russian universities.
MCI and USLME Coaching
Medical Council of India (MCI) coaching is provided by top Russian medical universities to help Indian students pass the MCI-Screening test, which is required to practice medicine in India. Similarly, universities in Russia also offer United State Medical Licensing Examination (USLME) coaching to help students who want to practice medicine in the US.